Home

Imitação pedal Seriamente chan ky 2017 nature neuroscience Posse Despretensioso isto

Publications | Cumming School of Medicine | University of Calgary
Publications | Cumming School of Medicine | University of Calgary

Next-generation interfaces for studying neural function | Nature  Biotechnology
Next-generation interfaces for studying neural function | Nature Biotechnology

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Neural mechanisms underlying the hierarchical construction of perceived  aesthetic value | Nature Communications
Neural mechanisms underlying the hierarchical construction of perceived aesthetic value | Nature Communications

Publications – Gradinaru Lab
Publications – Gradinaru Lab

AAV capsid variants with brain-wide transgene expression and decreased  liver targeting after intravenous delivery in mouse and marmoset | Nature  Neuroscience
AAV capsid variants with brain-wide transgene expression and decreased liver targeting after intravenous delivery in mouse and marmoset | Nature Neuroscience

Asymmetric activity of NetrinB controls laterality of the Drosophila brain  | Nature Communications
Asymmetric activity of NetrinB controls laterality of the Drosophila brain | Nature Communications

29th Annual Computational Neuroscience Meeting: CNS*2020,BMC Neuroscience -  X-MOL
29th Annual Computational Neuroscience Meeting: CNS*2020,BMC Neuroscience - X-MOL

Imaging neural activity in the ventral nerve cord of behaving adult  Drosophila | Nature Communications
Imaging neural activity in the ventral nerve cord of behaving adult Drosophila | Nature Communications

Scaling up to meet new challenges of brain and behaviour through deep brain  electrophysiology in freely moving sheep | bioRxiv
Scaling up to meet new challenges of brain and behaviour through deep brain electrophysiology in freely moving sheep | bioRxiv

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Synergy from Silence in a Combinatorial Neural Code | Journal of  Neuroscience
Synergy from Silence in a Combinatorial Neural Code | Journal of Neuroscience

Asymmetric activity of NetrinB controls laterality of the Drosophila brain  | Nature Communications
Asymmetric activity of NetrinB controls laterality of the Drosophila brain | Nature Communications

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Neural mechanisms underlying the hierarchical construction of perceived  aesthetic value | Nature Communications
Neural mechanisms underlying the hierarchical construction of perceived aesthetic value | Nature Communications

Multiregion neuronal activity: the forest and the trees | Nature Reviews  Neuroscience
Multiregion neuronal activity: the forest and the trees | Nature Reviews Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Gradinaru Lab Publications
Gradinaru Lab Publications

AAVs CREATed for Gene Delivery to the CNS and PNS
AAVs CREATed for Gene Delivery to the CNS and PNS

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Neuronal stability in medial frontal cortex sets individual variability in  decision-making | Nature Neuroscience
Neuronal stability in medial frontal cortex sets individual variability in decision-making | Nature Neuroscience

Viral tools for neuroscience | Nature Reviews Neuroscience
Viral tools for neuroscience | Nature Reviews Neuroscience

Intersectional monosynaptic tracing for dissecting subtype-specific  organization of GABAergic interneuron inputs | Nature Neuroscience
Intersectional monosynaptic tracing for dissecting subtype-specific organization of GABAergic interneuron inputs | Nature Neuroscience

Advanced imaging and labelling methods to decipher brain cell organization  and function | Nature Reviews Neuroscience
Advanced imaging and labelling methods to decipher brain cell organization and function | Nature Reviews Neuroscience

Engineered AAVs for efficient noninvasive gene delivery to the central and  peripheral nervous systems | Nature Neuroscience
Engineered AAVs for efficient noninvasive gene delivery to the central and peripheral nervous systems | Nature Neuroscience